Online Course Catalog
Fall 2022 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 402 ONL | 63683 | Orbital Mechanics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 412 | 62174 | Viscous Flow & Heat Transfer | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 416 | 63684 | Applied Aerodynamics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 420 | 59126 | Finite Element Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 433 | 63686 | Aerospace Propulsion | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 452 | 73428 | Intro to Nonlinear Dyn & Vib | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 485 | 72132 | Spacecraft Environment and Interactions | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 498 CFO | 65312 | Applied CFD | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 504 ONL | 63688 | Optimal Aerospace Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 512 | 69771 | Molecular Gas Dynamics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
AE 542 | 63704 | Aerospace Syst Engineering I | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
BIOE 476 | 69353 | Tissue Engineering | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 571 | 67339 | Biological Measurement I | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 573 | 69352 | Managing Business Operations | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 575 | 74022 | Capstone Project | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 598 CNO | 49704 | Cancer Nanotechnology | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 598 NIO | 56892 | Cancer Nanotechnology | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 598 ONL | 58418 | Preclinical Molecular Imaging | Full Term | 8/22/2022 | 12/7/2022 | 16 |
BIOE 598 PBD | 70417 | Principles of Bioinstrumentati | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 406 | 58939 | Pavement Design I | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 408 | 56680 | Railroad Transportation Engrg | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 409 | 58940 | Railroad Track Engineering | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 416 | 63678 | Traffic Capacity Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 421 | 58941 | Construction Planning | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 422 ONL | 71929 | Construction Cost Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 434 ONL | 73579 | Environmental Systems I | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 437 | 69980 | Water Quality Engineering | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 441 ONL | 77422 | Air Pollution | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 442 | 67284 | Env Eng Principles, Physical | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 443 | 72792 | Env Eng Principles, Chemical | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 444 ONL | 69982 | Env Eng Principles, Biological | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 450 ONL | 71950 | Surface Hydrology | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 451 | 70938 | Environmental Fluid Mechanics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 457 | 45749 | Groundwater | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 463 | 63670 | Reinforced Concrete II | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 470 ONL | 69121 | Structural Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 471 | 62166 | Structural Mechanics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 472 | 58942 | Structural Dynamics I | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 473 ONL | 75689 | Wind Effects on Structures | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 483 OL1 | 75712 | Soil Mechanics and Behavior | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 491 | 67310 | Decision and Risk Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 492 ONL | 77427 | Data Science for CEE | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 493 ONL | 69434 | Sustainable Design Eng Tech | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 CO3 | 31549 | Constr Equipment and Methods | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 CO4 | 58944 | Constr Equipment and Methods | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 GO3 | 58934 | Geoenergy Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 GO4 | 59071 | Geoenergy Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 LO3 | 31548 | Learning Methods in CE | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 LO4 | 45750 | Learning Methods in CE | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 498 STO | 59099 | Theory & Creation of Structure | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 503 | 77429 | Constr Matls Deterioration | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 512 | 62246 | Logistics Systems Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 574 | 58947 | Probabilistic Loads and Design | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 576 | 71943 | Nonlinear Finite Elements | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 586 | 70767 | Rock Mechanics and Behavior | Full Term | 8/22/2022 | 12/7/2022 | 16 |
CEE 588 | 71946 | Geotechnical Earthquake Engrg | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 401 ONL | 75630 | Signal Processing | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 408 | 58790 | (Online Lab) Applied Parallel Programming | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 438 | 77935 | Communication Networks | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 449 OG | 77677 | Machine Learning | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 453 ONL | 75650 | Wireless Communication Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 462 D | 56118 | Logic Synthesis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 482 | 77916 | Digital IC Design | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 520 ONM | 75737 | EM Waves & Radiating Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 549 | 76187 | Computer Vision | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ECE 549 ONL | 76187 | Computer Vision | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ABE 436 ONL | 76434 | Renewable Energy Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ENG 471 | 58954 | Seminar Energy & Sustain Engrg | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ENG 571 ONL | 68227 | Theory Energy & Sustain Engrg | Full Term | 8/22/2022 | 12/7/2022 | 16 |
NPRE 402 ONL | 75756 | Nuclear Power Engineering | Full Term | 8/22/2022 | 12/7/2022 | 16 |
NPRE 461 ONL | 75769 | Probabilistic Risk Assessment | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 460 | 60408 | Lectures in Engineering Entrepreneurship | Full Term | 8/22/2022 | 12/7/2022 | 16 |
TE 461 | 60409 | Technology Entrepreneurship | First Half | 8/22/2022 | 10/14/2022 | 8 |
TE 466 ONL | 60410 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 8/22/2022 | 12/7/2022 | 16 |
TE 565 | 60413 | Technol Innovation & Strategy | Full Term | 8/22/2022 | 12/7/2022 | 16 |
TE 566 ONL | 60415 | Finance for Engineering Mgmt | First Half | 8/22/2022 | 10/14/2022 | 8 |
TE 567 | 60416 | Venture Funded Startups | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 400 A | 70689 | Design & Anlys of Experiments | Full Term | 8/22/2022 | 12/7/2022 | 16 |
IE 412 | 69492 | OR Models for Mfg Systems | Full Term | 8/22/2022 | 12/7/2022 | 16 |
IE 431 | 76032 | Design for Six Sigma | Full Term | 8/22/2022 | 12/7/2022 | 16 |
IE 531 ONL | 77659 | Algorithms for Data Analytics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
IE 534 ONL | 77514 | Deep Learning | Full Term | 8/22/2022 | 12/7/2022 | 16 |
SE 400 ONL | 76030 | Engineering Law | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 481 XGR | 72294 | Vector and Tensor Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 411 | 62173 | Viscous Flow & Heat Transfer | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 462 ONL | 77447 | Advanced Computer Control | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 471 ONL | 41754 | Finite Element Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 498 LO3 | 41898 | Nano-Fab & Characterization | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 522 ONL | 63836 | Thermal Radiation | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 543 | 75915 | Applied Control System Design & Analysis | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 598 ECO | 32264 | Electronics Cooling | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 598 ONL | 72541 | Appl Struct & Comp Mechanics | Full Term | 8/22/2022 | 12/7/2022 | 16 |
TAM 416 | 73427 | Intro to Nonlinear Dyn & Vib | Full Term | 8/22/2022 | 12/7/2022 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)