Online Course Catalog
Spring 2021 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 403 | 29973 | Spacecraft Attitude Control | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 410 ONL | 62437 | Computational Aerodynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 419 | 62436 | Aircraft Flight Mechanics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 420 | 37473 | Finite Element Analysis | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 434 | 62471 | Rocket Propulsion | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 435 ONL | 62435 | Electric Propulsion | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 454 | Systems Dynamics & Control | Full Term | ||||
AE 504 ONL | 69463 | Optimal Aerospace Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 510 ONL | 67991 | Advanced Gas Dynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 514 | 62443 | Boundary Layer Theory | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 515 ONL | 62444 | Wing Theory | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 522 | 49924 | Dynamic Response of Materials | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 538 ONL | 68134 | Combustion Fundamentals | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 543 | 62541 | Aerospace Syst Engineering II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 550 ONL | 64130 | Nonlinear Aeroelasticity | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 555 | 62542 | Multivariable Control Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
AE 598 CAO | 47198 | Aeroacoustics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
BIOE 570 LEO | 67341 | Seminar Series | Second Half | 3/22/2021 | 5/5/2021 | 8 |
BIOE 572 | 63435 | Biological Measurement II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 572 A1O | 72764 | Biological Measurement II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 574 | 63437 | Inno/Financial Decision Making | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 574 JBO | 72766 | Innovation and Introduction to Financial Decision Making | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 575 | 66788 | Capstone Project | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 575 CBO | 72767 | Capstone Project | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 598 NIO | 60236 | Cancer Nanotechnology | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 598 PJO | 57892 | Exprmnt Design & Optimization | Full Term | 1/25/2021 | 5/5/2021 | 16 |
BIOE 598 RIO | 46922 | Regulatory and Safety Issues | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 410 | 60842 | Railway Signaling & Control | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 410 OL3 | 71006 | Railway Signaling & Control | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 410 OL4 | 60842 | Railway Signaling & Control | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 411 | 57664 | RR Project Design & Constr | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 411 OL3 | 71007 | RR Project Design & Constr | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 411 OL4 | 57664 | RR Project Design & Constr | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 415 | 60850 | Geometric Design of Roads | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 418 | 63803 | Public Transportation Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 418 OL3 | 68213 | Public Transportation Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 418 OL4 | 64160 | Public Transportation Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 420 | 57665 | Construction Productivity | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 420 OL3 | 68027 | Construction Productivity | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 420 OL4 | 57665 | Construction Productivity | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 421 | 57666 | Construction Planning | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 421 OL3 | 68028 | Construction Planning | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 421 OL4 | 57666 | Construction Planning | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 433 | 69323 | Water Technology and Policy | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 433 OL3 | 69565 | Water Technology and Policy | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 433 OL4 | 69323 | Water Technology and Policy | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 437 | 70860 | Water Quality Engineering | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 438 | 63664 | Science & Environmental Policy | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 440 ONL | 69549 | Fate Cleanup Environ Pollutant | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 449 | 72585 | Environmental Engineering Lab | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 452 | 70861 | Hydraulic Analysis and Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 453 | 44664 | Urban Hydrology and Hydraulics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 460 ONL | 31703 | Steel Structures I | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 462 | 62439 | Steel Structures II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 462 OL3 | 68031 | Steel Structures II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 462 OL4 | 62439 | Steel Structures II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 468 | 72617 | Prestressed Concrete | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 468 OL3 | 72617 | Prestressed Concrete | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 468 OL4 | 72618 | Prestressed Concrete | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 470 OLA | 68033 | Structural Analysis | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 483 OL1 | 72620 | Soil Mechanics and Behavior | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 484 | 65757 | Applied Soil Mechanics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 CM3 | 40626 | Computer Methods | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 CM4 | 44733 | Computer Methods | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 CO3 | 70794 | Constr Equipment and Methods | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 CO4 | 59522 | Constr Equipment and Methods | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 EHO | 59147 | Ecohydraulics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 T3O | 59423 | Transportation Safety and Risk | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 T4O | 59028 | Transportation Risk and Safety | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 TO3 | 60843 | Transportation Economics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 498 TO4 | 69556 | Transportation Economics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 502 ONL | 72798 | Advanced Cement Chemistry | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 503 | 59275 | Constr Matls Deterioration | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 506 | 59242 | Pavement Design II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 509 | 65558 | Transportation Soils | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 517 | 54742 | Traffic Signal Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 528 ONL | 50048 | Construction Data Modeling | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 537 | 69327 | Water Quality Control Proc I | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 538 | 31746 | Water Quality Control Proc II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 545 ONL | 72839 | Aerosol Sampling and Analysis | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 550 | 69682 | Hydroclimatology | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 553 ONL | 72846 | River Morphodynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 562 | 69345 | Highway Bridge Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 570 | 60854 | Finite Element Methods | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 572 | 57670 | Earthquake Engineering | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 573 | 57671 | Structural Dynamics II | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 577 | 57012 | Computational Inelasticity | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 585 | 69303 | Deep Foundations | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 587 ONL | 72862 | Applied Rock Mechanics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 592 | 61987 | Sustainable Urban Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
CEE 598 ETO | 57673 | Electric Traction (Meets 03/17/25-05/07/25) | Second Half | 3/22/2021 | 5/5/2021 | 8 |
CEE 598 RVO | 41685 | Rail Vehicle Dynamics | First Half | 1/25/2021 | 3/19/2021 | 8 |
CEE 598 VSO | 57678 | Visual Sensing for Civil Infra | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 311 A | 56915 | Digital Signal Processing Lab | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 408 | 56561 | (Online Lab) Applied Parallel Programming | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 408 AL | 56561 | Applied Parallel Programming | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 411 | 32815 | Computer Organization & Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 411 AL | 32816 | Computer Organization & Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 416 | 49920 | Biosensors | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 418 | 33737 | Image & Video Processing | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 422 ALG | 70798 | Computer Security I | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 425 | 33850 | Intro to VLSI System Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 434 | 70823 | Mobile Computing & Application | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 434 RC4 | 70824 | Mobile Computing & Application | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 439 B3 | 48237 | Wireless Networks | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 439 B4 | 48238 | Wireless Networks | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 441 | 33888 | Physcs & Modeling Semicond Dev | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 448 | 31425 | Artificial Intelligence | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 455 G4 | 70772 | Optical Electronics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 461 | 67646 | Digital Communications | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 470 AL | 65293 | Introduction to Robotics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 481 | 54679 | Nanotechnology | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 483 | 33973 | Analog IC Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 515 | 33983 | Control System Theory & Design | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 528 R | 33986 | Analysis of Nonlinear Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 534 | 33989 | Random Processes | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 536 N | 33990 | Integ Optics & Optoelectronics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 549 | 33994 | Computer Vision | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 549 R | 33994 | Computer Vision | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 558 | 34000 | Digital Imaging | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ECE 558 D | 34000 | Digital Imaging | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ENG 471 | 55717 | Seminar Energy & Sustain Engrg | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ENG 571 ONL | 65418 | Theory Energy & Sustain Engrg | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 402 ONL | 72943 | Nuclear Power Engineering | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 470 ONL | 72944 | Fuel Cells & Hydrogen Sources | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 475 | 53126 | Wind Power Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 475 0NL | 72992 | Wind Power Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 480 ONL | 72993 | Energy and Security | Full Term | 1/25/2021 | 5/5/2021 | 16 |
NPRE 498 ONL | 72994 | Energy Storage | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 450 | 65576 | Startups:Inc,Fund,Contracts,IP | Full Term | 1/25/2021 | 5/5/2021 | 16 |
TE 460 | 54062 | Lectures in Engineering Entrepreneurship | Full Term | 1/25/2021 | 5/5/2021 | 16 |
TE 461 | 48501 | Technology Entrepreneurship | First Half | 1/25/2021 | 3/19/2021 | 8 |
TE 466 ONL | 57703 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 1/25/2021 | 5/5/2021 | 16 |
TE 565 | 57706 | Technol Innovation & Strategy | Full Term | 1/25/2021 | 5/5/2021 | 16 |
TE 566 ONL | 57710 | Finance for Engineering Mgmt | First Half | 1/25/2021 | 3/19/2021 | 8 |
TE 567 | 57712 | Venture Funded Startups | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 521 ONL | 69439 | Convex Optimization | Full Term | 1/25/2021 | 5/5/2021 | 16 |
IE 531 B | 67012 | Algorithms for Data Analytics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
SE 400 C | 68225 | Engineering Law | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 448 XGR | 69638 | Complex Variables | Full Term | 1/25/2021 | 5/5/2021 | 16 |
MATH 481 XGR | 69639 | Vector and Tensor Analysis | Full Term | 1/25/2021 | 5/5/2021 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 400 ONL | 55712 | Energy Conversion Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 404 ONL | 64150 | Intermediate Thermodynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 410 | 37438 | Intermediate Gas Dynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 412 | 37444 | Numerical Thermo-Fluid Mechs | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 501 ONL | 68133 | Combustion Fundamentals | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 502 ONL | 71742 | Thermal Systems | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 510 ONL | 67990 | Advanced Gas Dynamics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 520 ONL | 69422 | Heat Conduction | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 598 KLL | 70708 | Advanced Robust Control | Full Term | 1/25/2021 | 5/5/2021 | 16 |
TAM 445 ONL | 62481 | Continuum Mechanics | Full Term | 1/25/2021 | 5/5/2021 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)