Online Course Catalog
Fall 2020 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 402 ONL | 63683 | Orbital Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 412 | 29800 | Viscous Flow & Heat Transfer | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 416 | 63684 | Applied Aerodynamics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 420 | 36855 | Finite Element Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 428 | 35294 | Mechanics of Composites | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 433 | 29787 | Aerospace Propulsion | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 451 | 51603 | Aeroelasticity | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 452 | 73419 | Intro to Nonlinear Dyn & Vib | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 485 | 72132 | Spacecraft Environment and Interactions | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 512 | 69770 | Molecular Gas Dynamics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
AE 542 | 63704 | Aerospace Syst Engineering I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
BIOE 476 | 61460 | Tissue Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 571 | 64757 | Biological Measurement I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 573 | 64758 | Managing Business Operations | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 575 | 71511 | Capstone Project | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 598 HGO | 65548 | Soft Robotics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 598 NIO | 56892 | Cancer Nanotechnology | Full Term | 8/24/2020 | 12/9/2020 | 16 |
BIOE 598 ONL | 58418 | Preclinical Molecular Imaging | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 406 | 58939 | Pavement Design I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 406 OL3 | 69104 | Pavement Design I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 406 OL4 | 58939 | Pavement Design I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 408 | 53742 | Railroad Transportation Engrg | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 409 | 58940 | Railroad Track Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 409 OL3 | 74705 | Railroad Track Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 409 OL4 | 58940 | Railroad Track Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 412 | 71928 | High-Speed Rail Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 412 OL3 | 72438 | High-Speed Rail Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 412 OL4 | 71928 | High-Speed Rail Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 416 | 29733 | Traffic Capacity Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 416 OL3 | 29733 | Traffic Capacity Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 416 OL4 | 40935 | Traffic Capacity Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 421 | 29738 | Construction Planning | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 421 OL3 | 29738 | Construction Planning | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 421 OL4 | 40937 | Construction Planning | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 422 OL3 | 29740 | Construction Cost Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 422 OL4 | 40938 | Construction Cost Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 434 ONL | 29744 | Environmental Systems I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 437 | 69980 | Water Quality Engineering | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 442 | 29746 | Env Eng Principles, Physical | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 443 | 29750 | Env Eng Principles, Chemical | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 444 ONL | 69982 | Env Eng Principles, Biological | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 445 | 73993 | Air Quality Modeling | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 450 ONL | 71950 | Surface Hydrology | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 451 | 70938 | Environmental Fluid Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 457 | 45749 | Groundwater | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 460 ONL | 29767 | Steel Structures I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 463 | 63670 | Reinforced Concrete II | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 470 ONL | 62165 | Structural Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 471 | 62166 | Structural Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 471 OL3 | 74806 | Structural Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 471 OL4 | 62166 | Structural Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 472 | 58942 | Structural Dynamics I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 472 OL3 | 74807 | Structural Dynamics I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 483 OL1 | 74808 | Soil Mechanics and Behavior | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 491 | 66350 | Decision and Risk Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 491 OL3 | 66350 | Decision and Risk Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 491 OL4 | 67047 | Decision and Risk Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 493 ONL | 66346 | Sustainable Design Eng Tech | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 CO3 | 31549 | Constr Equipment and Methods | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 CO4 | 58944 | Constr Equipment and Methods | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 DO3 | 54574 | Data Science for CEE | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 DO4 | 62044 | Data Science for CEE | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 GO3 | 58934 | Geoenergy Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 GO4 | 59071 | Geoenergy Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 PO3 | 58133 | Sustainable Pavement Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 498 PO4 | 58134 | Sustainable Pavement Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 524 | 67028 | Construction Law | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 525 | 53729 | Construction Case Studies | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 555 | 70914 | Mixing in Environmental Flows | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 559 ONL | 73965 | Sediment Transport | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 574 | 49272 | Probabilistic Loads and Design | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 576 | 71943 | Nonlinear Finite Elements | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 580 | 70742 | Excavation and Support Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 582 ONL | 74929 | Consolidation of Clays | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 586 | 70767 | Rock Mechanics and Behavior | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 598 GWO | 47401 | Globalization of Water | Full Term | 8/24/2020 | 12/9/2020 | 16 |
CEE 598 SDO | 48110 | Structural Design Optimization | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 311 A | 58591 | Digital Signal Processing Lab | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 408 | 58790 | (Online Lab) Applied Parallel Programming | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 408 ON1 | 58790 | Applied Parallel Programming | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 411 | 29937 | Computer Organization & Design | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 422 ALG | 72176 | Computer Security I | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 438 | 36066 | Communication Networks | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 438 X4 | 57774 | Communication Networks | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 439 B3 | 61195 | Wireless Networks | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 439 B4 | 61197 | Wireless Networks | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 441 | 74007 | Physcs & Modeling Semicond Dev | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 448 | 67006 | Artificial Intelligence | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 462 D | 56118 | Logic Synthesis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 473 | 74008 | Fund of Engrg Acoustics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 482 | 74948 | Digital IC Design | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 487 | 29968 | Intro Quantum Electr for EEs | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 498 ON2 | 31770 | Neuromorphic VLSI Design | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 515 | 29983 | Control System Theory & Design | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 532 | 74006 | Compnd Semicond & Diode Lasers | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 534 | 29989 | Random Processes | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 534 C | 29989 | Random Processes | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 553 | 66402 | Optimum Control Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ECE 563 | 37140 | Information Theory | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ABE 436 ONL | 75377 | Renewable Energy Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ENG 471 | 58954 | Seminar Energy & Sustain Engrg | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ENG 571 ONL | 68227 | Theory Energy & Sustain Engrg | Full Term | 8/24/2020 | 12/9/2020 | 16 |
NPRE 481 ONL | 75297 | Writing on Technol & Security | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 450 | 66413 | Startups:Inc,Fund,Contracts,IP | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TE 460 | 56934 | Lectures in Engineering Entrepreneurship | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TE 461 | 50650 | Technology Entrepreneurship | First Half | 8/24/2020 | 10/16/2020 | 8 |
TE 466 ONL | 60410 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TE 565 | 60413 | Technol Innovation & Strategy | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TE 566 ONL | 60415 | Finance for Engineering Mgmt | First Half | 8/24/2020 | 10/16/2020 | 8 |
TE 567 | 54757 | Venture Funded Startups | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 400 A | 70689 | Design & Anlys of Experiments | Full Term | 8/24/2020 | 12/9/2020 | 16 |
IE 412 | 30397 | OR Models for Mfg Systems | Full Term | 8/24/2020 | 12/9/2020 | 16 |
IE 431 | 73806 | Design for Six Sigma | Full Term | 8/24/2020 | 12/9/2020 | 16 |
IE 533 A | 70690 | Big Graphs and Social Networks | Full Term | 8/24/2020 | 12/9/2020 | 16 |
SE 400 C | 71116 | Engineering Law | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MSE 445 | 73720 | Corrosion of Metals | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 448 XGR | 72293 | Complex Variables | Full Term | 8/24/2020 | 12/9/2020 | 16 |
MATH 481 XGR | 72294 | Vector and Tensor Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 410 | 68180 | Intermediate Gas Dynamics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 411 | 36858 | Viscous Flow & Heat Transfer | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 420 | 58135 | Intermediate Heat Transfer | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 453 | 73108 | Data Science in Manufacturing Quality Control | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 471 ONL | 41754 | Finite Element Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 522 ONL | 63836 | Thermal Radiation | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 598 KOL | 72540 | Appl Ctrl Sys Design&Analysis | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 598 POL | 72541 | Comp Model Indust Trans Proc | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TAM 416 | 62710 | Intro to Nonlinear Dyn & Vib | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TAM 435 | 30963 | Intermediate Fluid Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TAM 545 | 39105 | Advanced Continuum Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
TAM 555 | 46525 | Fracture Mechanics | Full Term | 8/24/2020 | 12/9/2020 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)