Online Course Catalog
Fall 2021 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 402 ONL | 63683 | Orbital Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 412 | 62174 | Viscous Flow & Heat Transfer | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 416 | 63684 | Applied Aerodynamics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 420 | 59126 | Finite Element Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 433 | 63686 | Aerospace Propulsion | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 485 | 72132 | Spacecraft Environment and Interactions | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 498 CFO | 65312 | Applied CFD | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 542 | 63704 | Aerospace Syst Engineering I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 551 | 72125 | Elastodynamics and Vibrations | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 556 | 63702 | Robust Control | Full Term | 8/23/2021 | 12/8/2021 | 16 |
AE 598 PEO | 70953 | Planetary Entry | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
BIOE 476 | 69353 | Tissue Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
BIOE 571 | 67339 | Biological Measurement I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
BIOE 573 | 69352 | Managing Business Operations | Full Term | 8/23/2021 | 12/8/2021 | 16 |
BIOE 575 | 74022 | Capstone Project | Full Term | 8/23/2021 | 12/8/2021 | 16 |
BIOE 598 PBD | 70417 | Principles of Bioinstrumentati | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 405 OL3 | 75577 | Asphalt Materials I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 405 OL4 | 63707 | Asphalt Materials I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 406 | 58939 | Pavement Design I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 406 OL3 | 69104 | Pavement Design I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 406 OL4 | 58939 | Pavement Design I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 408 | 56680 | Railroad Transportation Engrg | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 409 | 58940 | Railroad Track Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 409 OL3 | 75871 | Railroad Track Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 409 OL4 | 58940 | Railroad Track Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 412 | 71928 | High-Speed Rail Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 412 OL3 | 72438 | High-Speed Rail Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 412 OL4 | 71928 | High-Speed Rail Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 416 | 63678 | Traffic Capacity Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 416 OL3 | 75603 | Traffic Capacity Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 416 OL4 | 63678 | Traffic Capacity Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 421 | 58941 | Construction Planning | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 421 OL3 | 69116 | Construction Planning | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 421 OL4 | 58941 | Construction Planning | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 422 OL3 | 72543 | Construction Cost Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 422 OL4 | 71929 | Construction Cost Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 434 ONL | 73579 | Environmental Systems I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 437 | 69980 | Water Quality Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 442 | 67284 | Env Eng Principles, Physical | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 443 | 72792 | Env Eng Principles, Chemical | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 444 ONL | 69982 | Env Eng Principles, Biological | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 446 | 50455 | Air Quality Engineering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 450 ONL | 71950 | Surface Hydrology | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 451 | 70938 | Environmental Fluid Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 457 | 45749 | Groundwater | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 460 ONL | 75618 | Steel Structures I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 463 | 63670 | Reinforced Concrete II | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 463 ON3 | 73897 | Reinforced Concrete II | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 463 ON4 | 63670 | Reinforced Concrete II | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 470 ONL | 69121 | Structural Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 471 | 62166 | Structural Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 471 OL3 | 75686 | Structural Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 471 OL4 | 62166 | Structural Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 472 | 58942 | Structural Dynamics I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 472 OL3 | 75687 | Structural Dynamics I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 472 ON4 | 58942 | Structural Dynamics I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 473 ONL | 75689 | Wind Effects on Structures | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 483 OL1 | 75712 | Soil Mechanics and Behavior | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 491 | 67310 | Decision and Risk Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 491 OL3 | 75716 | Decision and Risk Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 491 OL4 | 67310 | Decision and Risk Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 493 ONL | 69434 | Sustainable Design Eng Tech | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 CO3 | 31549 | Constr Equipment and Methods | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 CO4 | 58944 | Constr Equipment and Methods | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 DO3 | 58943 | Data Science for CEE | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 DO4 | 60398 | Data Science for CEE | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 GO3 | 58934 | Geoenergy Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 GO4 | 59071 | Geoenergy Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 LO3 | 31548 | Learning Methods in CE | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 LO4 | 45750 | Learning Methods in CE | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 SO3 | 75724 | Theory & Creation of Structure | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 498 SO4 | 59099 | Theory & Creation of Structure | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 508 | 62168 | Pavement Evaluation and Rehab | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 512 | 62246 | Logistics Systems Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 551 | 43785 | Open-Channel Hydraulics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 574 | 58947 | Probabilistic Loads and Design | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 581 | 58949 | Dams, Embankments, and Slopes | Full Term | 8/23/2021 | 12/8/2021 | 16 |
CEE 590 | 71947 | Geotechnical Field Measurement | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 342 ON1 | 62113 | Electronic Circuits | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 401 ONL | 75630 | Signal Processing | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 408 | 58790 | (Online Lab) Applied Parallel Programming | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 408 OD1 | 58790 | Applied Parallel Programming | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 417 ONL | 75645 | Multimedia Signal Processing | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 422 ALG | 72176 | Computer Security I | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 424 B4 | 49553 | Computer Security II | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 438 | 36066 | Communication Networks | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 438 X4 | 57774 | Communication Networks | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 448 | 67006 | Artificial Intelligence | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 453 ONL | 75650 | Wireless Communication Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 459 ONL | 70443 | Communications Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 470 AL2 | 75658 | Introduction to Robotics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 473 | 74008 | Fund of Engrg Acoustics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 478 B4 | 66707 | Formal Software Devel Methods | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 482 | Digital IC Design | Full Term | ||||
ECE 511 ON1 | 73995 | Computer Architecture | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 515 | 74012 | Control System Theory & Design | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 517 ONL | 75736 | Nonlinear & Adaptive Control | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 520 ONL | 75737 | EM Waves & Radiating Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 531 ONL | 75743 | Theory of Guided Waves | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 534 | 29989 | Random Processes | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 534 C | 29989 | Random Processes | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 544 ONL | 76177 | Topics in Signal Processing | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 549 | 76187 | Computer Vision | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 549 ONL | 76187 | Computer Vision | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 563 | 74009 | Information Theory | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ECE 581 ONL | 75770 | Advanced Analog IC Design | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ABE 436 ONL | 76434 | Renewable Energy Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ENG 471 | 58954 | Seminar Energy & Sustain Engrg | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ENG 571 ONL | 68227 | Theory Energy & Sustain Engrg | Full Term | 8/23/2021 | 12/8/2021 | 16 |
NPRE 461 ONL | 75769 | Probabilistic Risk Assessment | Full Term | 8/23/2021 | 12/8/2021 | 16 |
NPRE 481 ONL | 75780 | Writing on Technol & Security | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 450 | 75134 | Startups:Inc,Fund,Contracts,IP | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TE 460 | 60408 | Lectures in Engineering Entrepreneurship | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TE 461 | 60409 | Technology Entrepreneurship | First Half | 8/23/2021 | 10/15/2021 | 8 |
TE 565 | 60413 | Technol Innovation & Strategy | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TE 566 ONL | 60415 | Finance for Engineering Mgmt | First Half | 8/23/2021 | 10/15/2021 | 8 |
TE 567 | 60416 | Venture Funded Startups | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 400 A | 70689 | Design & Anlys of Experiments | Full Term | 8/23/2021 | 12/8/2021 | 16 |
IE 412 | 69492 | OR Models for Mfg Systems | Full Term | 8/23/2021 | 12/8/2021 | 16 |
IE 431 | 76032 | Design for Six Sigma | Full Term | 8/23/2021 | 12/8/2021 | 16 |
IE 529 | 75999 | Stats of Big Data & Clustering | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 481 XGR | 72294 | Vector and Tensor Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 410 | 69180 | Intermediate Gas Dynamics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 411 | 62173 | Viscous Flow & Heat Transfer | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 420 | 70586 | Intermediate Heat Transfer | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 471 ONL | 41754 | Finite Element Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 543 | 75915 | Applied Control System Design & Analysis | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 598 ONL | 72541 | Appl Struct & Comp Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TAM 435 | 71769 | Intermediate Fluid Mechanics | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TAM 514 | 59124 | Elastodynamics and Vibrations | Full Term | 8/23/2021 | 12/8/2021 | 16 |
TAM 598 ONL | 64903 | Rheology | Full Term | 8/23/2021 | 12/8/2021 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)