Online Course Catalog
Spring 2027 Course Catalog
Aerospace Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| AE 403 | 62470 | Spacecraft Attitude Control | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 410 ONL | 62437 | Computational Aerodynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 419 ONL | 62436 | Aircraft Flight Mechanics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 434 | 62471 | Rocket Propulsion | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 435 ONL | 62435 | Electric Propulsion | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 498 SSO | 39826 | Space Structures | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 508 | 64155 | Optimal Space Trajectories | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 510 ONL | 67991 | Advanced Gas Dynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 514 | 62443 | Boundary Layer Theory | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 515 ONL | 62444 | Wing Theory | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 527 | 65607 | Multi-Scale Mdlng of Materials | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 538 ONL | 68134 | Combustion Fundamentals | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 543 | 62541 | Aerospace Syst Engineering II | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 551 | 74787 | Elastodynamics and Vibrations | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 598 AOL | 69582 | Autonomy Against the Odds | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 598 EDO | 57625 | Estimation of Dynamical System | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| AE 598 LOO | 52688 | Laser & Optical Diagnostics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Bioengineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| BIOE 432 SBO | 77246 | Systems Biology: Uncovering Design Principles of Biological Networks | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 484 ALO | 76030 | Statistical Analysis of Biomedical Images | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 486 | 76031 | Applied Deep Learning for Biomedical Imaging | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 487 SCO | 76882 | Stem Cell Bioengineering | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 572 | 71999 | Biological Measurement II | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 574 | 72000 | Inno/Financial Decision Making | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 575 | 72001 | Capstone Project | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 580 FIO | 77093 | Foundations of Imaging Science | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| BIOE 588 CLO | 77261 | Biomed Img Cmp Capstone Lit Rv | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Civil and Environmental Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CEE 411 | 57664 | RR Project Design & Constr | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 415 | 60850 | Geometric Design of Roads | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 418 | 64160 | Public Transportation Systems | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 419 | 75143 | Transportation Economics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 420 | 57665 | Construction Productivity | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 421 | 57666 | Construction Planning | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 437 | 65756 | Water Quality Engineering | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 438 | 73343 | Science & Environmental Policy | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 440 ONL | 45291 | Fate Cleanup Environ Pollutant | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 452 | 69614 | Hydraulic Analysis and Design | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 453 | 44664 | Urban Hydrology and Hydraulics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 462 | 62439 | Steel Structures II | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 470 ONL | 60847 | Structural Analysis | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 484 | 65757 | Applied Soil Mechanics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 490 | 73262 | Computer Methods | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 491 | 57668 | Decision and Risk Analysis | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 498 MLO | 59147 | Machine Learning in CEE | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 502 ONL | 73346 | Advanced Cement Chemistry | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 505 | 74727 | Transportation Soil Stabilization | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 528 ONL | 73263 | Construction Data Modeling | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 538 | 65760 | Water Quality Control Proc II | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 553 ONL | 73266 | River Morphodynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 554 ONL | 73267 | Hydrologic Variability | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 555 | 68358 | Mixing in Environmental Flows | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 556 ONL | 73270 | Hydrocomplexity | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 557 ONL | 73272 | Groundwater Modeling | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 558 ONL | 78145 | Environmental Hydrodynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 560 | 65925 | Steel Structures III | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 562 | 69345 | Highway Bridge Design | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 570 | 60854 | Finite Element Methods | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 592 | 62641 | Sustainable Urban Systems | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 593 ONL | 73277 | Tunneling in Soil and Rock | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 598 ETO | 57673 | Electric Traction (Meets 03/17/25-05/07/25) | Second Half | 3/15/2027 | 5/5/2027 | 8 |
| CEE 598 RVO | 41685 | Rail Vehicle Dynamics | First Half | 1/19/2027 | 3/12/2027 | 8 |
| CEE 598 SDO | 48384 | Structural Design Optimization | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CEE 598 TBO | 50283 | Design of Tall Buildings | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Computer Science
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CS 412 | 63461 | Introduction to Data Mining | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 427 | 74273 | Software Engineering I | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 437 DSO | 73195 | Topics in Internet of Things | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 440 | 60857 | Artificial Intelligence | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 441 | 73205 | Applied Machine Learning | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 445 | 68994 | Computational Photography | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 446 | 62698 | Machine Learning | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 447 | 74372 | Natural Language Processing | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 463 | 48205 | Computer Security II | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| CS 598 | 65866 | Advanced Bayesian Modeling | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Electrical and Computer Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ECE 408 | 68233 | Applied Parallel Programming | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ECE 408 OLC | 68234 | Applied Parallel Programming | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ECE 434 | 75205 | Mobile Computing & Application | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ECE 438 | 60977 | Communication Networks | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ECE 461 | 73437 | Digital Communications | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Energy and Sustainability Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ES 470 ONL | 78890 | Fuel Cells & Hydrogen Sources | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ES 471 ONL | 78894 | Seminar Energy & Sustain Engrg | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ES 571 ONL | 78919 | Theory Energy & Sustain Engrg | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| NPRE 402 ONL | 72560 | Nuclear Power Engineering | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| NPRE 455 ONL | 78009 | Neutron Diffusion & Transport | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| NPRE 457 ONL | 78052 | Safety Anlys Nucl Reactor Syst | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| NPRE 480 ONL | 72563 | Energy and Security | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Engineering Management and Technology Entrepreneurship
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| TE 460 | 57701 | Lectures in Engineering Entrepreneurship | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TE 461 ONL | 57702 | Technology Entrepreneurship | First Half | 1/19/2027 | 3/12/2027 | 8 |
| TE 466 ONL | 57703 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TE 468 ONL | 77965 | Transforming Marketing with AI - (Must Attend Live Weekly Lectures!) | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TE 565 | 57706 | Technol Innovation & Strategy | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TE 566 ONL | 57710 | Finance for Engineering Mgmt | First Half | 1/19/2027 | 3/12/2027 | 8 |
| TE 567 ONL | 57712 | Venture Funded Startups | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Industrial and Enterprise Systems Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| IE 531 B | 67012 | Algorithms for Data Analytics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
Materials Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Mathematics for Engineers
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Mechanical Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ME 404 ONL | 64150 | Intermediate Thermodynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 410 | 59377 | Intermediate Gas Dynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 471 ONL | 59644 | Finite Element Analysis | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 501 ONL | 68133 | Combustion Fundamentals | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 502 ONL | 74487 | Thermal Systems | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 505 GRO | 77379 | Carbon Capture and Storage | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 510 ONL | 67990 | Advanced Gas Dynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 520 ONL | 69422 | Heat Conduction | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 547 WNL | 75597 | Robust and Adaptive Control with Aerospace Applications | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| ME 588 ONL | 78758 | Nanoscale Fabrication and Characterization | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TAM 412 ONL | 72806 | Intermediate Dynamics | Full Term | 1/19/2027 | 5/5/2027 | 16 |
| TAM 514 | 74781 | Elastodynamics and Vibrations | Full Term | 1/19/2027 | 5/5/2027 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)