Online Course Catalog
Spring 2025 Course Catalog
Aerospace Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| AE 403 | 62470 | Spacecraft Attitude Control | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 410 ONL | 62437 | Computational Aerodynamics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 419 ONL | 62436 | Aircraft Flight Mechanics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 434 | 62471 | Rocket Propulsion | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 435 ONL | 62435 | Electric Propulsion | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 498 CSO | 65606 | Comp Methods for Sys Engr | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 508 | 64155 | Optimal Space Trajectories | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 510 ONL | 67991 | Advanced Gas Dynamics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 514 | 62443 | Boundary Layer Theory | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 515 ONL | 62444 | Wing Theory | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 538 ONL | 68134 | Combustion Fundamentals | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 543 | 62541 | Aerospace Syst Engineering II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 551 | 74787 | Elastodynamics and Vibrations | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 555 | 62542 | Multivariable Control Design | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| AE 598 PO | 39832 | Planetary Entry | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Bioengineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| BIOE 432 SBO | 77246 | Systems Biology: Uncovering Design Principles of Biological Networks | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 484 ALO | 76030 | Statistical Analysis of Biomedical Images | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 486 | 76031 | Applied Deep Learning for Biomedical Imaging | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 487 SCO | 76882 | Stem Cell Bioengineering | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 572 | 71999 | Biological Measurement II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 574 | 72000 | Inno/Financial Decision Making | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 575 | 72001 | Capstone Project | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 580 FIO | 77093 | Foundations of Imaging Science | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 588 CLO | 77261 | Biomed Img Cmp Capstone Lit Rv | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 598 NIO | 46520 | Cancer Nanotechnology | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| BIOE 598 RIO | 62343 | Regulatory and Safety Issues | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Civil and Environmental Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CEE 410 | 60842 | Railway Signaling & Control | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 411 | 57664 | RR Project Design & Constr | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 415 | 60850 | Geometric Design of Roads | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 418 | 64160 | Public Transportation Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 420 | 57665 | Construction Productivity | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 421 | 57666 | Construction Planning | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 437 | 65756 | Water Quality Engineering | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 438 | 73343 | Science & Environmental Policy | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 440 ONL | 45291 | Fate Cleanup Environ Pollutant | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 447 ONL | 73379 | Atmospheric Chemistry | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 452 | 69614 | Hydraulic Analysis and Design | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 453 | 44664 | Urban Hydrology and Hydraulics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 459 | 75356 | Ecohydraulics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 461 ONL | 77401 | Reinforced Concrete I | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 462 | 62439 | Steel Structures II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 467 | 77232 | Masonry Structures | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 468 | 75196 | Prestressed Concrete | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 470 ONL | 60847 | Structural Analysis | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 483 OL1 | 73261 | Soil Mechanics and Behavior | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 484 | 65757 | Applied Soil Mechanics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 490 | 73262 | Computer Methods | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 491 | 57668 | Decision and Risk Analysis | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 498 MLO | 59147 | Machine Learning in CEE | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 498 MPO | 59028 | Modeling Plants Gene-Ecosystem | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 502 ONL | 73346 | Advanced Cement Chemistry | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 506 | 59242 | Pavement Design II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 509 | 65558 | Transportation Soils | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 517 | 62642 | Traffic Signal Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 538 | 65760 | Water Quality Control Proc II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 552 ONL | 73265 | River Basin Management | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 562 | 69345 | Highway Bridge Design | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 570 | 60854 | Finite Element Methods | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 572 | 57670 | Earthquake Engineering | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 573 | 57671 | Structural Dynamics II | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 577 | 74737 | Computational Inelasticity | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 589 | 57733 | Computational Geomechanics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 592 | 62641 | Sustainable Urban Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 598 CRO | 44458 | Construction Robotics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 598 ETO | 57673 | Electric Traction (Meets 03/17/25-05/07/25) | Second Half | 3/17/2025 | 5/7/2025 | 8 |
| CEE 598 PIO | 57676 | Physics-Informed Machine Learn | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| CEE 598 RVO | 41685 | Rail Vehicle Dynamics | First Half | 1/21/2025 | 3/14/2025 | 8 |
| CEE 598 TBO | 50283 | Design of Tall Buildings | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Computer Science
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Electrical and Computer Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ECE 408 | 68233 | (Online Lab) Applied Parallel Programming | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 408 OLC | 68234 | Applied Parallel Programming | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 416 | 75200 | Biosensors | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 434 | 75205 | Mobile Computing & Application | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 461 | 73437 | Digital Communications | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 462 | 76149 | Logic Synthesis | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ECE 462 OND | 76149 | Logic Synthesis | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Energy and Sustainability Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ENG 471 | 55717 | Seminar Energy & Sustain Engrg | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ENG 571 ONL | 65418 | Theory Energy & Sustain Engrg | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| NPRE 402 ONL | 72560 | Nuclear Power Engineering | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| NPRE 470 ONL | 72561 | Fuel Cells & Hydrogen Sources | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| NPRE 475 | 72562 | Wind Power Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| NPRE 480 ONL | 72563 | Energy and Security | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Engineering Management and Technology Entrepreneurship
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| TE 460 | 57701 | Lectures in Engineering Entrepreneurship | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TE 461 | 57702 | Technology Entrepreneurship | First Half | 1/21/2025 | 3/14/2025 | 8 |
| TE 466 ONL | 57703 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TE 498 ONL | 62174 | Transforming Marketing with AI - (Must Attend Live Weekly Lectures!) | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TE 565 | 57706 | Technol Innovation & Strategy | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TE 566 ONL | 57710 | Finance for Engineering Mgmt | First Half | 1/21/2025 | 3/14/2025 | 8 |
| TE 567 | 57712 | Venture Funded Startups | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Industrial and Enterprise Systems Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| IE 531 B | 67012 | Algorithms for Data Analytics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Materials Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Mathematics for Engineers
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| MATH 448 XGR | 69638 | Complex Variables | Full Term | 1/21/2025 | 5/7/2025 | 16 |
Mechanical Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ME 400 ONL | 55712 | Energy Conversion Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 404 ONL | 64150 | Intermediate Thermodynamics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 471 ONL | 59644 | Finite Element Analysis | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 498 KN | 60698 | Advanced Heat Exchangers | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 498 LCO | 69482 | Nano-MFG Sustainable Energy | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 501 ONL | 68133 | Combustion Fundamentals | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 502 ONL | 74487 | Thermal Systems | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 505 GRO | 77379 | Carbon Capture and Storage | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 510 ONL | 67990 | Advanced Gas Dynamics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 520 ONL | 69422 | Heat Conduction | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 547 WNL | 75597 | Robust and Adaptive Control with Aerospace Applications | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 598 IJO | 64119 | Laser 3D Printing | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| ME 598 WZO | 74794 | Applied Heat Transfer | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TAM 412 ONL | 72806 | Intermediate Dynamics | Full Term | 1/21/2025 | 5/7/2025 | 16 |
| TAM 514 | 74781 | Elastodynamics and Vibrations | Full Term | 1/21/2025 | 5/7/2025 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)