Online Course Catalog
Spring 2022 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 410 ONL | 62437 | Computational Aerodynamics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 419 | 62436 | Aircraft Flight Mechanics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 434 | 62471 | Rocket Propulsion | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 435 ONL | 62435 | Electric Propulsion | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 498 SDP | 68096 | Structural Design Optimization | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 504 ONL | 69463 | Optimal Aerospace Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 508 | 64155 | Optimal Space Trajectories | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 510 ONL | 67991 | Advanced Gas Dynamics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 521 | 73670 | Fracture and Fatigue | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 538 ONL | 68134 | Combustion Fundamentals | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 543 | 62541 | Aerospace Syst Engineering II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
AE 550 ONL | 64130 | Nonlinear Aeroelasticity | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
BIOE 572 | 71999 | Biological Measurement II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
BIOE 574 | 72000 | Inno/Financial Decision Making | Full Term | 1/18/2022 | 5/4/2022 | 16 |
BIOE 575 | 72001 | Capstone Project | Full Term | 1/18/2022 | 5/4/2022 | 16 |
BIOE 598 NIO | 46520 | Cancer Nanotechnology | Full Term | 1/18/2022 | 5/4/2022 | 16 |
BIOE 598 RIO | 62343 | Regulatory and Safety Issues | Full Term | 1/18/2022 | 5/4/2022 | 16 |
BIOE 598 STO | 57892 | Surgical Technologies | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 410 | 60842 | Railway Signaling & Control | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 411 | 57664 | RR Project Design & Constr | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 415 | 60850 | Geometric Design of Roads | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 418 | 64160 | Public Transportation Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 420 | 57665 | Construction Productivity | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 421 | 57666 | Construction Planning | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 433 | 69323 | Water Technology and Policy | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 437 | 65756 | Water Quality Engineering | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 438 | 73343 | Science & Environmental Policy | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 440 ONL | 45291 | Fate Cleanup Environ Pollutant | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 447 ONL | 73379 | Atmospheric Chemistry | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 452 | 69614 | Hydraulic Analysis and Design | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 453 | 44664 | Urban Hydrology and Hydraulics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 460 ONL | 73256 | Steel Structures I | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 462 | 62439 | Steel Structures II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 470 ONL | 60847 | Structural Analysis | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 484 | 65757 | Applied Soil Mechanics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 490 | 73262 | Computer Methods | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 498 MLO | 59147 | Machine Learning in CEE | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 498 OSO | 59028 | Offshore Structures and Found | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 498 TO4 | 69556 | Transportation Economics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 502 ONL | 73346 | Advanced Cement Chemistry | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 515 | 64156 | Traffic Flow Theory | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 526 | 70891 | Construction Optimization | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 528 ONL | 73263 | Construction Data Modeling | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 535 ONL | 56176 | Environmental Systems II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 537 | 69327 | Water Quality Control Proc I | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 538 | 65760 | Water Quality Control Proc II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 552 ONL | 73265 | River Basin Management | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 553 ONL | 73266 | River Morphodynamics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 554 ONL | 73267 | Hydrologic Variability | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 555 | 68358 | Mixing in Environmental Flows | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 556 ONL | 73270 | Hydrocomplexity | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 562 | 69345 | Highway Bridge Design | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 570 | 60854 | Finite Element Methods | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 572 | 57670 | Earthquake Engineering | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 573 | 57671 | Structural Dynamics II | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 575 | 73273 | Fracture and Fatigue | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 580 | 73274 | Excavation and Support Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 592 | 62641 | Sustainable Urban Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 593 ONL | 73277 | Tunneling in Soil and Rock | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 598 ABO | 57676 | Advanced Bituminous Matls | Full Term | 1/18/2022 | 5/4/2022 | 16 |
CEE 598 ETO | 57673 | Electric Traction (Meets 03/17/25-05/07/25) | Second Half | 3/14/2022 | 5/4/2022 | 8 |
CEE 598 RVO | 41685 | Rail Vehicle Dynamics | First Half | 1/18/2022 | 3/11/2022 | 8 |
CEE 598 SSO | 57679 | Transportation Soil Stabilization | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 411 | Computer Organization & Design | Full Term | ||||
ECE 425 | Intro to VLSI System Design | Full Term | ||||
ECE 438 | Communication Networks | Full Term | ||||
ECE 448 | Full Term | |||||
ECE 454 | 41670 | Antennas | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 461 | 73437 | Digital Communications | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 490 OP3 | 33979 | Introduction to Optimization | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 490 OP4 | 54360 | Introduction to Optimization | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 515 | 40663 | Control System Theory & Design | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 534 | Random Processes | Full Term | ||||
ECE 546 ONL | 73464 | Advanced Signal Integrity | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ECE 598 HRO | 34018 | Human Robot Interaction | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ENG 471 | 55717 | Seminar Energy & Sustain Engrg | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ENG 571 ONL | 65418 | Theory Energy & Sustain Engrg | Full Term | 1/18/2022 | 5/4/2022 | 16 |
NPRE 402 ONL | 72560 | Nuclear Power Engineering | Full Term | 1/18/2022 | 5/4/2022 | 16 |
NPRE 475 | 72562 | Wind Power Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
NPRE 480 ONL | 72563 | Energy and Security | Full Term | 1/18/2022 | 5/4/2022 | 16 |
NPRE 561 ONG | 73760 | Advanced Risk Analysis for Technological Systems | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 460 | 57701 | Lectures in Engineering Entrepreneurship | Full Term | 1/18/2022 | 5/4/2022 | 16 |
TE 461 | 57702 | Technology Entrepreneurship | First Half | 1/18/2022 | 3/11/2022 | 8 |
TE 565 | 57706 | Technol Innovation & Strategy | Full Term | 1/18/2022 | 5/4/2022 | 16 |
TE 566 ONL | 57710 | Finance for Engineering Mgmt | First Half | 1/18/2022 | 3/11/2022 | 8 |
TE 567 | 57712 | Venture Funded Startups | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 510 | 70661 | Applied Nonlinear Programming | Full Term | 1/18/2022 | 5/4/2022 | 16 |
IE 531 B | 67012 | Algorithms for Data Analytics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
IE 533 AO | 73535 | Big Graphs and Social Networks | Full Term | 1/18/2022 | 5/4/2022 | 16 |
SE 400 ONL | 69438 | Engineering Law | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 448 XGR | 69638 | Complex Variables | Full Term | 1/18/2022 | 5/4/2022 | 16 |
MATH 481 XGR | 69639 | Vector and Tensor Analysis | Full Term | 1/18/2022 | 5/4/2022 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 404 ONL | 64150 | Intermediate Thermodynamics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 501 ONL | 68133 | Combustion Fundamentals | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 510 ONL | 67990 | Advanced Gas Dynamics | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 598 IJO | 64119 | Laser 3D Printing | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 598 JHO | 53474 | Carbon Capture and Storage | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 598 KLL | 70708 | Advanced Robust Control | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 598 POL | 44857 | Comp Model Indust Trans Proc | Full Term | 1/18/2022 | 5/4/2022 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)