Online Course Catalog
Spring 2019 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 403 | 62470 | Spacecraft Attitude Control | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 410 ONL | 62437 | Computational Aerodynamics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 419 | 62436 | Aircraft Flight Mechanics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 434 | 62471 | Rocket Propulsion | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 435 ONL | 62435 | Electric Propulsion | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 504 ONL | 69463 | Optimal Aerospace Systems | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 510 ONL | 67991 | Advanced Gas Dynamics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 514 | 62443 | Boundary Layer Theory | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 515 ONL | 62444 | Wing Theory | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 538 ONL | 68134 | Combustion Fundamentals | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 543 | 62541 | Aerospace Syst Engineering II | Full Term | 1/14/2019 | 5/1/2019 | 16 |
AE 598 NSO | 69582 | Nonlinear Solid Mech Design | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 410 | 60842 | Railway Signaling & Control | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 411 | 57664 | RR Project Design & Constr | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 415 | 60850 | Geometric Design of Roads | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 418 | 64160 | Public Transportation Systems | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 420 | 57665 | Construction Productivity | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 421 | 57666 | Construction Planning | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 424 | 62438 | Sustainable Const Methods | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 433 | 69323 | Water Technology and Policy | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 437 | 65756 | Water Quality Engineering | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 440 ONL | 45291 | Fate Cleanup Environ Pollutant | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 442 | 69824 | Env Eng Principles, Physical | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 452 | 69614 | Hydraulic Analysis and Design | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 453 | 44664 | Urban Hydrology and Hydraulics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 462 | 62439 | Steel Structures II | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 470 ONL | 60847 | Structural Analysis | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 498 EHO | 59147 | Ecohydraulics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 503 | 59275 | Constr Matls Deterioration | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 506 | 59242 | Pavement Design II | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 517 | 62642 | Traffic Signal Systems | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 537 | 69327 | Water Quality Control Proc I | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 550 | 69682 | Hydroclimatology | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 562 | 69345 | Highway Bridge Design | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 570 | 60854 | Finite Element Methods | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 572 | 57670 | Earthquake Engineering | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 585 | 69303 | Deep Foundations | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 592 | 62641 | Sustainable Urban Systems | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 598 BIO | 57676 | Building Information Modeling | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 598 CMO | 57672 | Constttve Mdling of Engin Mat | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 598 ETO | 57673 | Electric Traction (Meets 03/17/25-05/07/25) | Second Half | 3/11/2019 | 5/1/2019 | 8 |
CEE 598 RAO | 50283 | Reliability Analysis | Full Term | 1/14/2019 | 5/1/2019 | 16 |
CEE 598 RVO | 41685 | Rail Vehicle Dynamics | First Half | 1/14/2019 | 3/8/2019 | 8 |
CEE 598 TSO | 59149 | Tunneling in Soil and Rock | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 408 | 69881 | (Online Lab) Applied Parallel Programming | Full Term | 2/18/2019 | 5/24/2019 | 16 |
ECE 438 | 57698 | Communication Networks | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ECE 549 | 57700 | Computer Vision | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ENG 471 | 55717 | Seminar Energy & Sustain Engrg | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ENG 571 ONL | 65418 | Theory Energy & Sustain Engrg | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 460 | 57701 | Lectures in Engineering Entrepreneurship | Full Term | 1/14/2019 | 5/1/2019 | 16 |
TE 461 | 57702 | Technology Entrepreneurship | Full Term | 1/14/2019 | 5/1/2019 | 16 |
TE 466 ONL | 57703 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Full Term | 1/14/2019 | 5/1/2019 | 16 |
TE 565 | 57706 | Technol Innovation & Strategy | Full Term | 1/14/2019 | 5/1/2019 | 16 |
TE 566 ONL | 57710 | Finance for Engineering Mgmt | Full Term | 1/14/2019 | 5/1/2019 | 16 |
TE 567 | 57712 | Venture Funded Startups | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
IE 431 | 51449 | Design for Six Sigma | Full Term | 1/14/2019 | 5/1/2019 | 16 |
IE 521 ONL | 69439 | Convex Optimization | Full Term | 1/14/2019 | 5/1/2019 | 16 |
IE 529 | 68102 | Stats of Big Data & Clustering | Full Term | 1/14/2019 | 5/1/2019 | 16 |
IE 531 B | 67012 | Algorithms for Data Analytics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
SE 400 ONL | 69438 | Engineering Law | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 448 XGR | 69638 | Complex Variables | Full Term | 1/14/2019 | 5/1/2019 | 16 |
MATH 481 XGR | 69639 | Vector and Tensor Analysis | Full Term | 1/14/2019 | 5/1/2019 | 16 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 400 ONL | 55712 | Energy Conversion Systems | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ME 410 | Intermediate Gas Dynamics | Full Term | ||||
ME 440 ONL | 67737 | Kinem & Dynamics of Mech Syst | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ME 501 ONL | 68133 | Combustion Fundamentals | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ME 510 ONL | 67990 | Advanced Gas Dynamics | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ME 520 ONL | 69422 | Heat Conduction | Full Term | 1/14/2019 | 5/1/2019 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)