Online Course Catalog
Spring 2016 Course Catalog
Aerospace Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| AE 403 | 62470 | Spacecraft Attitude Control | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 410 ONL | 62437 | Computational Aerodynamics | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 434 | 62471 | Rocket Propulsion | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 498 DSO | 64331 | Distributed System Control | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 508 | 64155 | Optimal Space Trajectories | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 525 | 64131 | Advanced Composite Materials | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 550 ONL | 64130 | Nonlinear Aeroelasticity | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| AE 598 MGO | 62469 | Molecular Gas Dynamics | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Bioengineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Civil and Environmental Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CEE 410 | 60842 | Railway Signaling & Control | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 411 | 57664 | RR Project Design & Constr | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 412 | 64159 | High-Speed Rail Engineering | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 415 | 60850 | Geometric Design of Roads | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 418 | 64160 | Public Transportation Systems | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 420 | 57665 | Construction Productivity | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 424 | 62438 | Sustainable Const Methods | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 453 | 44664 | Urban Hydrology and Hydraulics | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 462 | 62439 | Steel Structures II | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 470 ONL | 60847 | Structural Analysis | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 491 | 57668 | Decision and Risk Analysis | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 515 | 64156 | Traffic Flow Theory | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 534 | 62754 | Surface Water Quality Modeling | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 570 | 60854 | Finite Element Methods | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 572 | 57670 | Earthquake Engineering | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 589 | 57733 | Computational Geomechanics | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 592 | 62641 | Sustainable Urban Systems | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 598 BIO | 57676 | Building Information Modeling | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 598 PSO | 57672 | Plates & Shells Theory & Compu | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| CEE 598 SSO | 57679 | Transportation Soil Stabilization | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Computer Science
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CS 597 | 47697 | Independent Study | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Electrical and Computer Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ECE 438 | 57698 | Communication Networks | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Energy and Sustainability Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ENG 471 | 55717 | Seminar Energy & Sustain Engrg | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Engineering Management and Technology Entrepreneurship
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ENG 398 LIO | 62187 | Legal Issues in Eng Entrprnshp | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| ENG 460 | 53946 | Lect in Engrg Entrepreneurship | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| ENG 466 | 53947 | High-Tech Venture Marketing | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| ENG 566 | 51452 | Finance for Engineering Mgmt | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| ENG 567 | 53609 | Venture Funded Startups | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 460 | 57701 | Lectures in Engineering Entrepreneurship | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 461 | 57702 | Technology Entrepreneurship | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 466 ONL | 57703 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 565 | 57706 | Technol Innovation & Strategy | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 566 ONL | 57710 | Finance for Engineering Mgmt | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| TE 567 | 57712 | Venture Funded Startups | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Industrial and Enterprise Systems Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Materials Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| MSE 445 | 40669 | Corrosion of Metals | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Mathematics for Engineers
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| MATH 461 EGR | 40671 | Probability Theory | Extramural | 1/19/2016 | 5/4/2016 | 16 |
Mechanical Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ME 400 ONL | 55712 | Energy Conversion Systems | Extramural | 1/19/2016 | 5/4/2016 | 16 |
| ME 404 ONL | 64150 | Intermediate Thermodynamics | Extramural | 1/19/2016 | 5/4/2016 | 16 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)