Online Course Catalog
CS 418 - Interactive Computer Graphics
Fall 2025
| Title | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|
| Interactive Computer Graphics | AL3 | 36121 | ONL | 3 | - | Luther Tychonievich | ||
| Interactive Computer Graphics | ALG | 51480 | ONL | 4 | - | Luther Tychonievich | ||
| Interactive Computer Graphics | ALU | 36119 | ONL | 3 | - | Luther Tychonievich | ||
| Interactive Computer Graphics | DS3 | 51481 | ONL | 3 | - | Luther Tychonievich | ||
| Interactive Computer Graphics | DS4 | 67033 | ONL | 4 | - | Luther Tychonievich |
Course Description
This course covers basic mathematical tools and computational techniques for modeling, rendering, and animating 3-D scenes.
Credit Hours
3 or 4 hours
Prerequisites
Web Page
Subject Area
- Computer Science