Online Course Catalog

Spring 2023 Course Catalog

Aerospace Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
AE 410 ONL 62437 Computational Aerodynamics Full Term 1/17/2023 5/3/2023 16
AE 419 62436 Aircraft Flight Mechanics Full Term 1/17/2023 5/3/2023 16
AE 428 75366 Mechanics of Composites Full Term 1/17/2023 5/3/2023 16
AE 434 62471 Rocket Propulsion Full Term 1/17/2023 5/3/2023 16
AE 435 ONL 62435 Electric Propulsion Full Term 1/17/2023 5/3/2023 16
AE 504 ONL 69463 Optimal Aerospace Systems Full Term 1/17/2023 5/3/2023 16
AE 514 62443 Boundary Layer Theory Full Term 1/17/2023 5/3/2023 16
AE 515 ONL 62444 Wing Theory Full Term 1/17/2023 5/3/2023 16
AE 527 65607 Multi-Scale Mdlng of Materials Full Term 1/17/2023 5/3/2023 16
AE 538 ONL 68134 Combustion Fundamentals Full Term 1/17/2023 5/3/2023 16
AE 543 62541 Aerospace Syst Engineering II Full Term 1/17/2023 5/3/2023 16
AE 551 74787 Elastodynamics and Vibrations Full Term 1/17/2023 5/3/2023 16

Bioengineering

Rubric CRN Title Part of Term Start Date End Date Weeks
BIOE 572 71999 Biological Measurement II Full Term 1/17/2023 5/3/2023 16
BIOE 574 72000 Inno/Financial Decision Making Full Term 1/17/2023 5/3/2023 16
BIOE 575 72001 Capstone Project Full Term 1/17/2023 5/3/2023 16
BIOE 598 NIO 46520 Cancer Nanotechnology Full Term 1/17/2023 5/3/2023 16
BIOE 598 RIO 62343 Regulatory and Safety Issues Full Term 1/17/2023 5/3/2023 16

Civil and Environmental Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
CEE 410 60842 Railway Signaling & Control Full Term 1/17/2023 5/3/2023 16
CEE 411 57664 RR Project Design & Constr Full Term 1/17/2023 5/3/2023 16
CEE 415 60850 Geometric Design of Roads Full Term 1/17/2023 5/3/2023 16
CEE 418 64160 Public Transportation Systems Full Term 1/17/2023 5/3/2023 16
CEE 419 75143 Transportation Economics Full Term 1/17/2023 5/3/2023 16
CEE 420 57665 Construction Productivity Full Term 1/17/2023 5/3/2023 16
CEE 433 69323 Water Technology and Policy Full Term 1/17/2023 5/3/2023 16
CEE 437 65756 Water Quality Engineering Full Term 1/17/2023 5/3/2023 16
CEE 438 73343 Science & Environmental Policy Full Term 1/17/2023 5/3/2023 16
CEE 440 ONL 45291 Fate Cleanup Environ Pollutant Full Term 1/17/2023 5/3/2023 16
CEE 447 ONL 73379 Atmospheric Chemistry Full Term 1/17/2023 5/3/2023 16
CEE 452 69614 Hydraulic Analysis and Design Full Term 1/17/2023 5/3/2023 16
CEE 453 44664 Urban Hydrology and Hydraulics Full Term 1/17/2023 5/3/2023 16
CEE 459 75356 Ecohydraulics Full Term 1/17/2023 5/3/2023 16
CEE 462 62439 Steel Structures II Full Term 1/17/2023 5/3/2023 16
CEE 468 75196 Prestressed Concrete Full Term 1/17/2023 5/3/2023 16
CEE 470 ONL 60847 Structural Analysis Full Term 1/17/2023 5/3/2023 16
CEE 483 OL1 73261 Soil Mechanics and Behavior Full Term 1/17/2023 5/3/2023 16
CEE 484 65757 Applied Soil Mechanics Full Term 1/17/2023 5/3/2023 16
CEE 490 73262 Computer Methods Full Term 1/17/2023 5/3/2023 16
CEE 498 CSO 59522 Construction Safety Full Term 1/17/2023 5/3/2023 16
CEE 498 MLO 59147 Machine Learning in CEE Full Term 1/17/2023 5/3/2023 16
CEE 498 MPO 59028 Modeling Plants Gene-Ecosystem Full Term 1/17/2023 5/3/2023 16
CEE 502 ONL 73346 Advanced Cement Chemistry Full Term 1/17/2023 5/3/2023 16
CEE 506 59242 Pavement Design II Full Term 1/17/2023 5/3/2023 16
CEE 509 65558 Transportation Soils Full Term 1/17/2023 5/3/2023 16
CEE 517 62642 Traffic Signal Systems Full Term 1/17/2023 5/3/2023 16
CEE 522 74730 Visual Data Analytics Full Term 1/17/2023 5/3/2023 16
CEE 528 ONL 73263 Construction Data Modeling Full Term 1/17/2023 5/3/2023 16
CEE 537 69327 Water Quality Control Proc I Full Term 1/17/2023 5/3/2023 16
CEE 538 65760 Water Quality Control Proc II Full Term 1/17/2023 5/3/2023 16
CEE 544 74732 Advanced Surface Science Full Term 1/17/2023 5/3/2023 16
CEE 552 ONL 73265 River Basin Management Full Term 1/17/2023 5/3/2023 16
CEE 553 ONL 73266 River Morphodynamics Full Term 1/17/2023 5/3/2023 16
CEE 559 ONL 75051 Sediment Transport Full Term 1/17/2023 5/3/2023 16
CEE 570 60854 Finite Element Methods Full Term 1/17/2023 5/3/2023 16
CEE 571 70927 Computational Plates & Shells Full Term 1/17/2023 5/3/2023 16
CEE 572 57670 Earthquake Engineering Full Term 1/17/2023 5/3/2023 16
CEE 573 57671 Structural Dynamics II Full Term 1/17/2023 5/3/2023 16
CEE 577 74737 Computational Inelasticity Full Term 1/17/2023 5/3/2023 16
CEE 585 69303 Deep Foundations Full Term 1/17/2023 5/3/2023 16
CEE 589 57733 Computational Geomechanics Full Term 1/17/2023 5/3/2023 16
CEE 592 62641 Sustainable Urban Systems Full Term 1/17/2023 5/3/2023 16
CEE 598 ETO 57673 Electric Traction (Meets 03/17/25-05/07/25) Second Half 3/13/2023 5/3/2023 8
CEE 598 PIO 57676 Physics-Informed Machine Learn Full Term 1/17/2023 5/3/2023 16
CEE 598 RVO 41685 Rail Vehicle Dynamics First Half 1/17/2023 3/10/2023 8
CEE 598 TBO 50283 Design of Tall Buildings Full Term 1/17/2023 5/3/2023 16

Computer Science

Rubric CRN Title Part of Term Start Date End Date Weeks

Electrical and Computer Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
ECE 408 68233 (Online Lab) Applied Parallel Programming Full Term 1/17/2023 5/3/2023 16
ECE 408 OLC 68234 Applied Parallel Programming Full Term 1/17/2023 5/3/2023 16
ECE 425 75204 Intro to VLSI System Design Full Term 1/17/2023 5/3/2023 16
ECE 434 75205 Mobile Computing & Application Full Term 1/17/2023 5/3/2023 16
ECE 461 73437 Digital Communications Full Term 1/17/2023 5/3/2023 16

Energy and Sustainability Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
ENG 471 55717 Seminar Energy & Sustain Engrg Full Term 1/17/2023 5/3/2023 16
ENG 571 ONL 65418 Theory Energy & Sustain Engrg Full Term 1/17/2023 5/3/2023 16
NPRE 402 ONL 72560 Nuclear Power Engineering Full Term 1/17/2023 5/3/2023 16
NPRE 470 ONL 72561 Fuel Cells & Hydrogen Sources Full Term 1/17/2023 5/3/2023 16
NPRE 475 72562 Wind Power Systems Full Term 1/17/2023 5/3/2023 16
NPRE 480 ONL 72563 Energy and Security Full Term 1/17/2023 5/3/2023 16
NPRE 561 ONG 73760 Advanced Risk Analysis for Technological Systems Full Term 1/17/2023 5/3/2023 16

Engineering Management and Technology Entrepreneurship

Rubric CRN Title Part of Term Start Date End Date Weeks
TE 460 57701 Lectures in Engineering Entrepreneurship Full Term 1/17/2023 5/3/2023 16
TE 461 57702 Technology Entrepreneurship First Half 1/17/2023 3/10/2023 8
TE 466 ONL 57703 High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) Full Term 1/17/2023 5/3/2023 16
TE 565 57706 Technol Innovation & Strategy Full Term 1/17/2023 5/3/2023 16
TE 566 ONL 57710 Finance for Engineering Mgmt First Half 1/17/2023 3/10/2023 8
TE 567 57712 Venture Funded Startups Full Term 1/17/2023 5/3/2023 16

Industrial and Enterprise Systems Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
IE 531 B 67012 Algorithms for Data Analytics Full Term 1/17/2023 5/3/2023 16
IE 533 AO 73535 Big Graphs and Social Networks Full Term 1/17/2023 5/3/2023 16
SE 400 ONL 69438 Engineering Law Full Term 1/17/2023 5/3/2023 16
SE 413 ONL 75172 Engineering Design Optimization Full Term 1/17/2023 5/3/2023 16

Materials Science and Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks

Mathematics for Engineers

Rubric CRN Title Part of Term Start Date End Date Weeks
MATH 448 XGR 69638 Complex Variables Full Term 1/17/2023 5/3/2023 16
MATH 481 XGR 69639 Vector and Tensor Analysis Full Term 1/17/2023 5/3/2023 16
MATH 490 XGR 47639 Math of Machine Learning Full Term 1/17/2023 5/3/2023 16

Mechanical Science and Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
ME 404 ONL 64150 Intermediate Thermodynamics Full Term 1/17/2023 5/3/2023 16
ME 471 ONL 59644 Finite Element Analysis Full Term 1/17/2023 5/3/2023 16
ME 501 ONL 68133 Combustion Fundamentals Full Term 1/17/2023 5/3/2023 16
ME 502 ONL 74487 Thermal Systems Full Term 1/17/2023 5/3/2023 16
ME 598 JHO 53474 Carbon Capture and Storage Full Term 1/17/2023 5/3/2023 16
ME 598 KLL 70708 Advanced Robust Control Full Term 1/17/2023 5/3/2023 16
ME 598 ONL 74804 Appl Struct & Comp Mechanics Full Term 1/17/2023 5/3/2023 16
ME 598 WZO 74794 Applied Heat Transfer Full Term 1/17/2023 5/3/2023 16
TAM 412 ONL 72806 Intermediate Dynamics Full Term 1/17/2023 5/3/2023 16
TAM 514 74781 Elastodynamics and Vibrations Full Term 1/17/2023 5/3/2023 16

ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)