Online Course Catalog
Summer 2022 Course Catalog
Aerospace Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
AE 402 ONL | 38845 | Orbital Mechanics | 6/13/2022 | 8/8/2022 | 8 | |
AE 420 | 38407 | Finite Element Analysis | 6/13/2022 | 8/8/2022 | 8 |
Bioengineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Civil and Environmental Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
CEE 469 ONL | 40728 | Wood Structures | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
CEE 498 CHO | 39150 | Case Histories in Infrastructure Engineering | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
CEE 498 CSO | 39151 | Construction Safety | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
Computer Science
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Electrical and Computer Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ECE 210 ON1 | 40789 | Analog Signal Processing | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 220 ON1 | 40375 | Computer Systems & Programming | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 310 ON1 | 40325 | Digital Signal Processing | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 313 ON1 | 40792 | Probability with Engrg Applic | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 314 ON1 | 40817 | Probability in Engineering Lab | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 329 ON1 | 40326 | Fields and Waves I | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 330 ON1 | 40327 | Power Ckts & Electromechanics | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 340 ON1 | 40328 | Semiconductor Electronics | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ECE 342 ON1 | 40329 | Electronic Circuits | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
Energy and Sustainability Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Engineering Management and Technology Entrepreneurship
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
TE 461 | 39999 | Technology Entrepreneurship | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
TE 461 OL1 | 39999 | Technology Entrepreneurship | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
TE 466 ONL | 40000 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
TE 565 | 41266 | Technol Innovation & Strategy | Summer 12 Week | 5/16/2022 | 8/4/2022 | 12 |
TE 565 OL1 | 41267 | Technol Innovation & Strategy | Summer 12 Week | 5/16/2022 | 8/4/2022 | 12 |
TE 566 OL1 | 40002 | Finance for Engineering Mgmt | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
TE 567 | 39728 | Venture Funded Startups | Summer 12 Week | 5/16/2022 | 8/4/2022 | 12 |
TE 567 OL1 | 41269 | Venture Funded Startups | Summer 12 Week | 5/16/2022 | 8/4/2022 | 12 |
Industrial and Enterprise Systems Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Materials Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|
Mathematics for Engineers
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
MATH 448 XGR | 39530 | Complex Variables | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
MATH 481 XGR | 39531 | Vector and Tensor Analysis | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
Mechanical Science and Engineering
Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
---|---|---|---|---|---|---|
ME 400 OGR | 40825 | Energy Conversion Systems | Summer Session 2 | 6/13/2022 | 8/4/2022 | 8 |
ME 471 ONL | 38415 | Finite Element Analysis | 6/13/2022 | 8/8/2022 | 8 |
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)