Online Course Catalog

Fall 2019 Course Catalog

Aerospace Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
AE 402 ONL 63683 Orbital Mechanics Full Term 8/26/2019 12/11/2019 16
AE 412 62174 Viscous Flow & Heat Transfer Full Term 8/26/2019 12/11/2019 16
AE 416 63684 Applied Aerodynamics Full Term 8/26/2019 12/11/2019 16
AE 433 63686 Aerospace Propulsion Full Term 8/26/2019 12/11/2019 16
AE 451 63687 Aeroelasticity Full Term 8/26/2019 12/11/2019 16
AE 454 63727 Systems Dynamics & Control Full Term 8/26/2019 12/11/2019 16
AE 485 72132 Spacecraft Environment and Interactions Full Term 8/26/2019 12/11/2019 16
AE 521 65653 Fracture and Fatigue Full Term 8/26/2019 12/11/2019 16
AE 542 63704 Aerospace Syst Engineering I Full Term 8/26/2019 12/11/2019 16
AE 551 72125 Elastodynamics and Vibrations Full Term 8/26/2019 12/11/2019 16

Bioengineering

Rubric CRN Title Part of Term Start Date End Date Weeks
BIOE 573 69352 Managing Business Operations First Half 8/26/2019 10/18/2019 8

Civil and Environmental Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
CEE 406 58939 Pavement Design I Full Term 8/26/2019 12/11/2019 16
CEE 408 56680 Railroad Transportation Engrg Full Term 8/26/2019 12/11/2019 16
CEE 409 58940 Railroad Track Engineering Full Term 8/26/2019 12/11/2019 16
CEE 412 71928 High-Speed Rail Engineering Full Term 8/26/2019 12/11/2019 16
CEE 416 63678 Traffic Capacity Analysis Full Term 8/26/2019 12/11/2019 16
CEE 421 58941 Construction Planning Full Term 8/26/2019 12/11/2019 16
CEE 422 ONL 71929 Construction Cost Analysis Full Term 8/26/2019 12/11/2019 16
CEE 432 ONL 72220 Stream Ecology Full Term 8/26/2019 12/11/2019 16
CEE 434 ONL 71022 Environmental Systems I Full Term 8/26/2019 12/11/2019 16
CEE 437 69980 Water Quality Engineering Full Term 8/26/2019 12/11/2019 16
CEE 442 67284 Env Eng Principles, Physical Full Term 8/26/2019 12/11/2019 16
CEE 443 67283 Env Eng Principles, Chemical Full Term 8/26/2019 12/11/2019 16
CEE 444 ONL 69982 Env Eng Principles, Biological Full Term 8/26/2019 12/11/2019 16
CEE 450 ONL 71950 Surface Hydrology Full Term 8/26/2019 12/11/2019 16
CEE 451 70938 Environmental Fluid Mechanics Full Term 8/26/2019 12/11/2019 16
CEE 457 45749 Groundwater Full Term 8/26/2019 12/11/2019 16
CEE 463 63670 Reinforced Concrete II Full Term 8/26/2019 12/11/2019 16
CEE 470 ONL 62165 Structural Analysis Full Term 8/26/2019 12/11/2019 16
CEE 471 62166 Structural Mechanics Full Term 8/26/2019 12/11/2019 16
CEE 472 58942 Structural Dynamics I Full Term 8/26/2019 12/11/2019 16
CEE 491 67310 Decision and Risk Analysis Full Term 8/26/2019 12/11/2019 16
CEE 493 ONL 67285 Sustainable Design Eng Tech Full Term 8/26/2019 12/11/2019 16
CEE 498 CEO 58944 Constr Equipment and Methods Full Term 8/26/2019 12/11/2019 16
CEE 498 PHO 59099 Public Health Engineering Full Term 8/26/2019 12/11/2019 16
CEE 498 WEO 45750 Wind Engineering Full Term 8/26/2019 12/11/2019 16
CEE 508 62168 Pavement Evaluation and Rehab Full Term 8/26/2019 12/11/2019 16
CEE 512 62246 Logistics Systems Analysis Full Term 8/26/2019 12/11/2019 16
CEE 524 67028 Construction Law Full Term 8/26/2019 12/11/2019 16
CEE 551 63943 Open-Channel Hydraulics Full Term 8/26/2019 12/11/2019 16
CEE 574 58947 Probabilistic Loads and Design Full Term 8/26/2019 12/11/2019 16
CEE 575 58948 Fracture and Fatigue Full Term 8/26/2019 12/11/2019 16
CEE 576 71943 Nonlinear Finite Elements Full Term 8/26/2019 12/11/2019 16
CEE 588 71946 Geotechnical Earthquake Engrg Full Term 8/26/2019 12/11/2019 16
CEE 590 71947 Geotechnical Field Measurement Full Term 8/26/2019 12/11/2019 16
CEE 598 GWO 47401 Globalization of Water Full Term 8/26/2019 12/11/2019 16

Computer Science

Rubric CRN Title Part of Term Start Date End Date Weeks

Electrical and Computer Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks

Energy and Sustainability Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
ENG 471 58954 Seminar Energy & Sustain Engrg Full Term 8/26/2019 12/11/2019 16
ENG 571 ONL 68227 Theory Energy & Sustain Engrg Full Term 8/26/2019 12/11/2019 16

Engineering Management and Technology Entrepreneurship

Rubric CRN Title Part of Term Start Date End Date Weeks
TE 460 60408 Lectures in Engineering Entrepreneurship Full Term 8/26/2019 12/11/2019 16
TE 466 ONL 60410 High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) Full Term 8/26/2019 12/11/2019 16
TE 566 ONL 60415 Finance for Engineering Mgmt Full Term 8/26/2019 12/11/2019 16

Industrial and Enterprise Systems Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
IE 400 A 70689 Design & Anlys of Experiments Full Term 8/26/2019 12/11/2019 16
IE 412 69492 OR Models for Mfg Systems Full Term 8/26/2019 12/11/2019 16
IE 533 A 70690 Big Graphs and Social Networks Full Term 8/26/2019 12/11/2019 16

Materials Science and Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks

Mathematics for Engineers

Rubric CRN Title Part of Term Start Date End Date Weeks
MATH 448 XGR 72293 Complex Variables Full Term 8/26/2019 12/11/2019 16
MATH 481 XGR 72294 Vector and Tensor Analysis Full Term 8/26/2019 12/11/2019 16

Mechanical Science and Engineering

Rubric CRN Title Part of Term Start Date End Date Weeks
ME 410 69180 Intermediate Gas Dynamics Full Term 8/26/2019 12/11/2019 16
ME 411 62173 Viscous Flow & Heat Transfer Full Term 8/26/2019 12/11/2019 16
ME 420 70586 Intermediate Heat Transfer Full Term 8/26/2019 12/11/2019 16
ME 471 ONL 41754 Finite Element Analysis Full Term 8/26/2019 12/11/2019 16
ME 598 KOL 72540 Appl Ctrl Sys Design&Analysis Full Term 8/26/2019 12/11/2019 16
ME 598 POL 72541 Comp Model Indust Trans Proc Full Term 8/26/2019 12/11/2019 16
TAM 435 71769 Intermediate Fluid Mechanics Full Term 8/26/2019 12/11/2019 16
TAM 514 59124 Elastodynamics and Vibrations Full Term 8/26/2019 12/11/2019 16

ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)