Online Course Catalog
Summer 2016 Course Catalog
Aerospace Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| AE 402 ONL | 38845 | Orbital Mechanics | 5/31/2016 | 8/9/2016 | 10 | |
| AE 403 | 38791 | Spacecraft Attitude Control | 5/31/2016 | 8/9/2016 | 10 | |
| AE 410 ONL | 38792 | Computational Aerodynamics | 5/31/2016 | 8/9/2016 | 10 | |
| AE 451 | 38794 | Aeroelasticity | 5/31/2016 | 8/9/2016 | 10 | |
| AE 529 | 38795 | Viscoelasticity Theory | 5/31/2016 | 8/9/2016 | 10 |
Bioengineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Civil and Environmental Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CEE 422 ONL | 36942 | Construction Cost Analysis | 6/13/2016 | 8/8/2016 | 8 | |
| CEE 498 CHO | 37491 | Case Histories in Infrastructure Engineering | 6/13/2016 | 8/8/2016 | 8 |
Computer Science
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| CS 597 | 38592 | Independent Study | 5/31/2016 | 8/9/2016 | 10 |
Electrical and Computer Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Energy and Sustainability Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Engineering Management and Technology Entrepreneurship
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| ENG 398 LIO | 33599 | Legal Issues in Eng Entrprnshp | 5/31/2016 | 8/9/2016 | 10 | |
| ENG 466 | 35615 | High-Tech Venture Marketing | 5/31/2016 | 8/9/2016 | 10 | |
| ENG 566 | 35132 | Finance for Engineering Mgmt | 5/31/2016 | 8/9/2016 | 10 | |
| ENG 567 | 35616 | Venture Funded Startups | 5/31/2016 | 8/9/2016 | 10 | |
| TE 461 | 36521 | Technology Entrepreneurship | 5/31/2016 | 8/9/2016 | 10 | |
| TE 466 ONL | 36948 | High-Tech Venture Marketing - (Must Attend Live Weekly Lectures!) | 5/31/2016 | 8/9/2016 | 10 | |
| TE 565 | 36952 | Technol Innovation & Strategy | 5/31/2016 | 8/9/2016 | 10 | |
| TE 566 ONL | 36953 | Finance for Engineering Mgmt | 5/31/2016 | 8/9/2016 | 10 | |
| TE 567 | 36954 | Venture Funded Startups | 5/31/2016 | 8/9/2016 | 10 |
Industrial and Enterprise Systems Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Materials Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
Mathematics for Engineers
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|---|---|---|---|---|---|
| MATH 461 EGR | 31859 | Probability Theory | 5/31/2016 | 8/9/2016 | 10 |
Mechanical Science and Engineering
| Rubric | CRN | Title | Part of Term | Start Date | End Date | Weeks |
|---|
ME 597 — Independent Study (Non-thesis Master's Project)
ME 599 — Thesis Research (1-8 Hours)